CASA MULDER
Luxury holiday villa in Spain
Costa Blanca, San Fulgencio La Marina
Availability calendar
Available NOT BOOKABLE Fully booked
High season and holidays: Saturday = Changeoverday
In the low season on other days possible.
Last Minutes
--
Period | Price per week | Minimum stay |
---|---|---|
06-01-2024 - 13-04-2024 | € 595,00 | 3 Nights |
13-04-2024 - 04-05-2024 | € 895,00 | 7 Nights |
04-05-2024 - 25-05-2024 | € 990,00 | 7 Nights |
25-05-2024 - 22-06-2024 | € 1200,00 | 7 Nights |
22-06-2024 - 31-08-2024 | € 1650,00 | 7 Nights |
31-08-2024 - 28-09-2024 | € 1200,00 | 7 Nights |
28-09-2024 - 12-10-2024 | € 895,00 | 7 Nights |
12-10-2024 - 26-10-2024 | € 995,00 | 7 Nights |
26-10-2024 - 14-12-2024 | € 595,00 | 3 Nights |
14-12-2024 - 04-01-2025 | € 910,00 | 7 Nights |
Service & additional costs in 2024
Deposit | € 300,00 | prepay / mandatory |
Bookingcosts | € 29,50 | prepay / mandatory |
Cleaningcosts | € 110,00 | prepay / mandatory |
Pets | € 50,00 | per dog |
Towels/linen package | € 17,25 | per person prepay / mandatory |
Kids Package | € 25,00 | prepay / optional |
Internet | € 16,00 | weekly prepay / optional |
Reheat pool pre/post season | € 90,00 | prepay / optional |
Power consumption 2024 | € 0,30 /kwh | payable locally |
Water consumption 2024 | € 2,85 / m3 | payable locally |
We do everything we can to ensure that the prices on our websites are correct, and we try to keep our prices constant. We reserve the right to change our product's prices at any time without further notice.